DATE: 06-06-2012
TIPS 3 : 13.00 NCDEX CHANNA JUL FUT GO LONG @ 4130 S/L 4111 TARGET 4154 BONUS TARGETS 4185/4216 GIRL TEAM
FOLLOW UP SMS 1 : 13.07 NCDEX CHANNA JUL FUT LONG CALL ENTERED @ 4094 GIRL TEAM
FOLLOW UP SMS 2 : 13.20 NCDEX CHANNA JUL FUT LONG CALL CROSSED LEVEL 1 @ 4154 BONUS TARGETS 4185/4216 GIRL TEAM
STATUS : NCDEX CHANNA JUL FUT BOUGHT @ 4130 TARGET @ 4154 REACHED PROFIT RS.4800/-- VISIT @ OUR PERFORMANCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | NCDEX CHANNA JUL FUT | SELL | -3600 |
2 | NCDEX CHANNA JUL FUT | SELL | 4800 |
3 | NCDEX CHANNA JUL FUT | BUY | 4800 |
TOTAL PROFIT | 6000 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | Comm* | EXPENSES | |
1 | OUR BROKERAGE HOUSE | 3 | 11 | 18 | 198.00 | |
2 | ODIN S/W MAINTENANCE | 299 | ||||
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | 3000 | ||||
4 | GOVT TAX EXTRA | |||||
Total Expenses | 3497.00 | |||||
TOTAL INCOME FIRST TGT | 4900.00 | |||||
TOTAL EXPENCE | 3497.00 | |||||
NET INCOME/LOSS | 1403.00 | |||||
* COMMISSION PER LOT RS.9/- | ||||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment