THIS CALL GIVEN BY http://www.goldennifty.com/
DATE: MAY 28 , 2012
TIPS 1 : NCDEX CHANNA JUN FUT 2 LOTS GO LONG @ 4175 S/L 4163 TARGET 4189 IF COME UP OUR BONUS LEVELS 4208/4227 GIRL TEAM
FOLLOW UP SMS 1 : NCDEX CHANNA JUN FUT LONG CALL ENTERED RATE @ 4175 GIRL TEAM
FOLLOW UP SMS 2 : NCDEX CHANNA JUN FUT 2 LOTS LONG CALL CROSSED LEVEL 1 @ 4189 IF COME UP OUR BONUS LEVELS 4208/4227/4246 GIRL TEAM
FOLLOW UP SMS 3 : NCDEX CHANNA JUN FUT 2 LOTS LONG CALL CROSSED LEVEL 2 @ 4208 IF COME UP OUR BONUS LEVELS 4227/4246/4265 GIRL TEAM
FOLLOW UP SMS 4 : NCDEX CHANNA JUN FUT 2 LOTS LONG CALL CROSSED LEVEL 3 @ 4227 IF COME UP OUR BONUS LEVELS 4246/4265/4284 GIRL TEAM
STATUS : NCDEX CHANNA JUN FUT BOUGHT @ 4175 TARGET @ 4227 PROFIT RS.10400/-- VISIT @ ALL OUR PERFORMANCES
TODAY PERFORMANCE :
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | CHANNA JUN FUTURE | BUY | 10400 |
| | TOTAL PROFIT | | 10400 |
TOTAL INCOME FIRST TGT :
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 18 | 54 | 18 | 972 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3511.00 | ||
| TOTAL INCOME FIRST TGT | 31800.00 | ||||
| TOTAL EXPENCE | 3511.00 | ||||
| NET INCOME/LOSS | 28289.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT :
| No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 18 | 54 | 18 | 972 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3511.00 | ||
| TOTAL INCOME TOTAL TGT | 128000.00 | ||||
| TOTAL EXPENCE | 3511.00 | ||||
| NET INCOME/LOSS | 124489.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment