DATE: MAY 29 , 2012
TIPS 1 : 13.50 NCDEX CHANNA JUN FUT 2 LOTS GO SHORT @ 4294 S/L 4310 TARGET 4212 IF COME DOWN OUR BONUS LEVELS 4250/4227 GIRL TEAM
FOLLOW UP SMS 1 : 14.00 NCDEX CHANNA JUN FUT 2 LOTS SHORT CALL ENTERED RATE @ 4294 GIRL TEAM
FOLLOW UP SMS 2 : 14.15 NCDEX CHANNA JUN FUT 2 LOTS SHORT CALL CROSSED LEVEL 1 @ 4212 IF COME DOWN OUR BONUS LEVELS 4250/4227/4204 GIRL TEAM
STATUS : NCDEXD CHANNA JUN FUT SOLD @ 4294 TARGET @ 4212 PROFIT RS.16400/-- VISIT @ ALL OUR PERFORMANCES
TODAY PERFORMANCE :
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | CHANNA JUN FUTURE | SELL | 16400 |
| TOTAL PROFIT | | 16400 |
TOTAL INCOME FIRST TGT :
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 19 | 56 | 18 | 1008 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | TOTAL EXPENSES | 3547.00 | ||
TOTAL INCOME FIRST TGT | 48200.00 | ||||
TOTAL EXPENCE | 3547.00 | ||||
NET INCOME/LOSS | 44653.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT :
No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
1 | OUR BROKERAGE HOUSE | 19 | 56 | 18 | 1008 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | TOTAL EXPENSES | 3547.00 | ||
TOTAL INCOME TOTAL TGT | 144400.00 | ||||
TOTAL EXPENCE | 3547.00 | ||||
NET INCOME/LOSS | 140853.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |